Stihl MS 251 Chainsaw
The new MS 251 is ideal for a variety of applications, from cutting firewood to timber construction. This high torque engine is easy to start and comfortable to use, with a high cutting performance. Emissions are cut by 70% and fuel consumption is up to 20% lower compared to a STIHL 2-stroke engine of the same power output without 2-MIX technology.
Financing Available
Fast Delivery
Returns Process
Technical data
Displacement cm³ | 45.6 |
Power output kW/bhp | 2.2/3 |
Weight kg 1) | 4.8 |
System weight kg 2) | 5.67 / 5.88 |
Power-to-weight ratio kg/kW | 2.2 |
Sound pressure level dB(A) 3) | 103 |
Sound power level dB(A) 3) | 114 |
Vibration values left/right m/s² 4) | 3.9/3.9 |
STIHL Oilomatic saw chain pitch/type | .325″ RM |
Oil pump | nicht einstellbar,Not adjustable |
Tank volume l | 0.39 |
Chain pitch | .325″,.325″ |
Chain tensioning | seitliche Kettenspannung,Side chain tension |
Sprocket – number of teeth | 7.7 Z |
Filter | Langzeit Filtersystem (Vorabscheidung) / Patronenfilter,Long-term filter system / round cartridge filter |
Bumper spike | Stahlkralle,Steel claw |
Cylinder | Chrom,Chrome |
Oil tank volume cm3 | 200 |
Sprocket | Profilkettenrad ,Sprocket profile |
Anti vibration system | AV System, steel spring,AV+Stahlfeder |
Filler cap | Tools,WTV werkzeugloser Tankverschluss |
EPA Certified fuel consumption l/h | 1.075 |
CO2 g/kWh | 862 |
Specific References
16 other products in the same category:
-
CASTELGARDEN Self Drive...€581.90
-
Brake Disc Pads | Can-Am...€17.95
-
Oleo Mac G48TK ALLRP4...€450.00
-
UTV Seat Cover - Polaris...€83.89
-
Replacement Fuel Pump -...€84.79
-
Brake Disc Pads - Front -...€18.04
-
Differential Seal Kit -...€19.39
-
Brake Disc - Kawasaki -...€45.10
-
Evinrude / Johnson Engines...€179.95
-
Honda / Suzuki Engines Tilt...€234.75
-
Differential Bearing And...€68.22