Stihl MS 231 Chainsaw
The versatile MS 231 chainsaw is ideal for private users or farmers felling small trees, cutting firewood and general landscape maintenance. The STIHL 2-MIX engine allows emissions to be cut by up to 70% and fuel consumption is up to 20% lower compared to a STIHL 2-stroke engine of the same power output without 2-MIX technology.
Financing Available
Fast Delivery
Returns Process
Technical data
Displacement cm³ | 42.6 |
Power output kW/bhp | 2/2.7 |
Weight kg 1) | 4.8 |
System weight kg 2) | 5.48 / 5.58 |
Power-to-weight ratio kg/kW | 2.4 |
Sound pressure level dB(A) 3) | 103 |
Sound power level dB(A) 3) | 114 |
Vibration values left/right m/s² 4) | 3.9/3.9 |
STIHL Oilomatic saw chain pitch/type | 3/8″ P PM3 |
Oil pump | nicht einstellbar,Not adjustable |
Tank volume l | 0.39 |
Chain pitch | 3/8″P |
Chain tensioning | seitliche Kettenspannung,Side chain tension |
Sprocket – number of teeth | 6.6 Z |
Filter | Langzeit Filtersystem (Vorabscheidung) / Patronenfilter,Long-term filter system / round cartridge filter |
Bumper spike | Stahlkralle,Steel claw |
Cylinder | Chrom,Chrome |
Oil tank volume cm3 | 200 |
Sprocket | Profilkettenrad ,Sprocket profile |
Anti vibration system | AV System, steel spring,AV+Stahlfeder |
Filler cap | Tools,WTV werkzeugloser Tankverschluss |
EPA Certified fuel consumption l/h | 1.06 |
CO2 g/kWh | 917 |
Specific References
16 other products in the same category:
-
STIGA MULTICLIP-50AE...€768.90
-
Force / Mercury Engines...€432.95
-
Header Pipe - Kawasaki KVF...€239.94
-
Differential Bearing And...€89.30
-
UTV Plow Mount | Can-AM |...€120.63
-
KFI | Universal | ATV |...€116.13
-
Replacement Fuel Pump -...€135.30
-
John Deere Dual Force€690.00
-
Seat Cover Black - Honda...€48.71