Stihl MS 241 C-M Chainsaw
€665.85
Excellent for harvesting thin wood, with more powerful engine performance at a low weight. With M-Tronic as standard. Long-life air filter system with HD2 filter requires only occasional cleaning, captive nut on the sprocket cover, economical 2-MIX engine,3/8″ PS saw chain for very high cutting performance.
Description
Technical data
| Displacement cm³ | 42.6 |
| Power output kW/bhp | 2.3/3.1 |
| Weight kg 1) | 4.5 |
| System weight kg 2) | 5.27 / 5.37 / 5.58 |
| Power-to-weight ratio kg/kW | 2 |
| Sound pressure level dB(A) 3) | 103 |
| Sound power level dB(A) 3) | 115 |
| Vibration values left/right m/s² 4) | 2.9/2.9 |
| STIHL Oilomatic saw chain pitch/type | .325″ RS |
| Oil pump | einstellbar |
| Tank volume l | 0.39 |
| Chain pitch | .325″,.325″ |
| Chain tensioning | seitliche Kettenspannung |
| Sprocket – number of teeth | 7 Z |
| Filter | Langzeit Filtersystem (Vorabscheidung) / Patronenfilter HD2 |
| Bumper spike | Stahlkralle |
| Cylinder | Chrom |
| Oil tank volume cm3 | 250 |
| Sprocket | Profilkettenrad,Profilkettenrad |
| Anti vibration system | AV+Stahlfeder |
| Filler cap | WTV werkzeugloser Tankverschluss |
| EPA Certified fuel consumption l/h | 1.134 |
| CO2 g/kWh | 882 |
Specifications
| Bar Length | 14", 16" |
|---|


Reviews
There are no reviews yet.