Stihl MS 661 C-M Chainsaw
€1,097.56
Very powerful high-performance saw with advanced 2-MIX technology and STIHL M-Tronic (M). This electronic engine management system regulates the ignition timing and the fuel supply and automatically registers the external temperature for optimal engine performance, great acceleration and sustained maximum torque. Extremely robust and durable with low vibration levels. Designed for professional use within forestry and big timber harvesting. Supplied with rollomatic E guide bar, not rollomatic ES light as pictured.
Description
Technical data
| Displacement cm³ | 91.1 |
| Power output kW/bhp | 5.4/7.3 |
| Weight kg 1) | 7.4-7.5 |
| Power-to-weight ratio kg/kW | 1.4 |
| System weight kg 2) | 9.22 / 10.28 |
| CO2 g/kWh | 711 |
| Sound pressure level dB(A) 3) | 105 |
| Sound power level dB(A) 3) | 118 |
| Vibration values left/right m/s² 4) | 6.9/5.6 |
| Tank volume l | 0.85 |
| STIHL Oilomatic saw chain pitch/type | 3/8″ RS |
| Bumper spike | Stahlkralle |
| Sprocket – number of teeth | 7.7 Z |
| Cylinder | Chrom |
| Oil pump | einstellbar |
| Filter | Patronenfilter HD2 |
| Sprocket | Chain sprocket,Ringkettenrad |
| Chain tensioning | seitliche Kettenspannung,Side chain tension |
| Anti vibration system | Standard AV-System |
| Filler cap | WTV werkzeugloser Tankverschluss |
| Chain pitch | 3/8″,3/8″ |
| EPA Certified fuel consumption l/h | 2.841 |
| Oil tank volume cm3 | 400 |
Specifications
| Bar Length | 25", 30", 36" |
|---|


Reviews
There are no reviews yet.